<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kolumbus &#8211; Konsolute Ltd</title>
	<atom:link href="https://www.konsolute.com/blog/category/products/kolumbus/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.konsolute.com</link>
	<description>Microsoft Gold Partner &#124; Microsoft Cloud Experts &#124; London</description>
	<lastBuildDate>Mon, 20 Sep 2021 08:55:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.4</generator>

<image>
	<url>https://www.konsolute.com/wp-content/uploads/2020/03/cropped-Konsolute-Favi-512-1-32x32.png</url>
	<title>Kolumbus &#8211; Konsolute Ltd</title>
	<link>https://www.konsolute.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The ‘Pingdemic’: How to avoid periods of downtime with cloud adoption.</title>
		<link>https://www.konsolute.com/blog/2021/07/26/pingdemic-cloud-adoption/</link>
		
		<dc:creator><![CDATA[Konsolute]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 07:51:18 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Onboard]]></category>
		<category><![CDATA[Kolumbus]]></category>
		<category><![CDATA[Blended Working]]></category>
		<guid isPermaLink="false">https://www.konsolute.com/?p=90470</guid>

					<description><![CDATA[<p>If you’ve been affected by the ‘Pingdemic’ and your workforce has been forced to sacrifice productivity because you are yet to implement a comprehensive cloud provision, why not give us a call? </p>
<p>The post <a rel="nofollow" href="https://www.konsolute.com/blog/2021/07/26/pingdemic-cloud-adoption/">The ‘Pingdemic’: How to avoid periods of downtime with cloud adoption.</a> appeared first on <a rel="nofollow" href="https://www.konsolute.com">Konsolute Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Tried and Tested Cloud Migration Blueprint for the Government Sector.</title>
		<link>https://www.konsolute.com/blog/2021/06/08/cloud-migration-government-blueprint/</link>
		
		<dc:creator><![CDATA[Konsolute]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 08:26:50 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Kolumbus]]></category>
		<category><![CDATA[Migration Services]]></category>
		<guid isPermaLink="false">https://www.konsolute.com/?p=90434</guid>

					<description><![CDATA[<p>Let’s dive a little deeper into how we create that optimal cloud hybrid cloud infrastructure through reliable, efficient and secure migration assessments and workshops.</p>
<p>The post <a rel="nofollow" href="https://www.konsolute.com/blog/2021/06/08/cloud-migration-government-blueprint/">A Tried and Tested Cloud Migration Blueprint for the Government Sector.</a> appeared first on <a rel="nofollow" href="https://www.konsolute.com">Konsolute Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Migrating your data to the cloud can be stressful &#8211; We’re here to design and orchestrate your journey.</title>
		<link>https://www.konsolute.com/blog/2021/05/27/data-migration-kolumbus/</link>
		
		<dc:creator><![CDATA[Konsolute]]></dc:creator>
		<pubDate>Thu, 27 May 2021 12:06:34 +0000</pubDate>
				<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[SharePoint Online]]></category>
		<category><![CDATA[Kolumbus]]></category>
		<guid isPermaLink="false">https://www.konsolute.com/?p=90416</guid>

					<description><![CDATA[<p>Whatever you decide to you with your data- retire, replace, rehost, re-architect or stay on-premise? We'll define a personalised strategy to meet your new world needs. With data analysis and Kolumbus, lets leverage your legacy data.</p>
<p>The post <a rel="nofollow" href="https://www.konsolute.com/blog/2021/05/27/data-migration-kolumbus/">Migrating your data to the cloud can be stressful &#8211; We’re here to design and orchestrate your journey.</a> appeared first on <a rel="nofollow" href="https://www.konsolute.com">Konsolute Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Organise Big Data &#038; Boost Business Productivity</title>
		<link>https://www.konsolute.com/blog/2020/11/02/organise-data-boost-productivity/</link>
		
		<dc:creator><![CDATA[Konsolute]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 14:57:52 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Kolumbus]]></category>
		<guid isPermaLink="false">https://www.konsolute.com/?p=88335</guid>

					<description><![CDATA[<p>Big data drives most modern businesses. New technologies have eased the burden of creating mass amounts of data, increasing the velocity at which data streams in from multiple channels. The flow of varied data is often massive, continuous and impossible to track and organise. Organisations now collect high volumes of data, in an array of formats. Data formats range from structured data-sets and traditional databases, to unstructured text documents, emails and financial documents. </p>
<p>The post <a rel="nofollow" href="https://www.konsolute.com/blog/2020/11/02/organise-data-boost-productivity/">Organise Big Data &#038; Boost Business Productivity</a> appeared first on <a rel="nofollow" href="https://www.konsolute.com">Konsolute Ltd</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
